We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Pastry filled with caramelised onion and sausage rolls.
Contains Eggs (and products thereof)
Contains Mustard (and products thereof)
Contains Hydrogenated Vegetable Oil/Fat
Contains Wheat (and products thereof)
Contains Cereal (and products thereof)
Contains Artificial Antioxidants
Contains Artificial Colours
Contains Artificial Flavourings
Contains Artificial Preservatives
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 80 g or ml |
Pieces/Slices per 100g | 1 Pieces |
Energy/Calories per 100g | 1044 kJ |
Energy/Calories per 100g | 249 kcal |
Protein per 100g | 11.2 g |
Fat per 100g | 13.3 g |
of which Saturates per 100g | 6.4 g |
of which Mono-unsaturates per 100g | 3.8 g |
of which Polyunsaturates per 100g | 2.3 g |
Trans Fats per 100g | 0.2 g |
Carbohydrate Per 100g | 21 g |
of which Sugars per 100g | 0.8 g |
of which Starch per 100g | 15.7 g |
Calcium per 100g | 35 mg |
Cholesterol per 100g (UK/FR) | 37 g |
Fibre per 100g | 1.1 g |
Iron per 100g | 0.8 mg |
Salt per 100g | 1.27 g |
Sodium per 100g | 0.51 g |
Vitamin A per 100g | 101 µg |
Zinc per 100g | 1 mg |
KENTISH MAYDE Premium Mini Pork & Caramelised Onion Sausage Rolls is used in the following recipes...
Pastry filled with caramelised onion and sausage rolls.
Contains Eggs (and products thereof)
Contains Mustard (and products thereof)
Contains Hydrogenated Vegetable Oil/Fat
Contains Wheat (and products thereof)
Contains Cereal (and products thereof)
Contains Artificial Antioxidants
Contains Artificial Colours
Contains Artificial Flavourings
Contains Artificial Preservatives
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 80 g or ml |
Pieces/Slices per 100g | 1 Pieces |
Energy/Calories per 100g | 1044 kJ |
Energy/Calories per 100g | 249 kcal |
Protein per 100g | 11.2 g |
Fat per 100g | 13.3 g |
of which Saturates per 100g | 6.4 g |
of which Mono-unsaturates per 100g | 3.8 g |
of which Polyunsaturates per 100g | 2.3 g |
Trans Fats per 100g | 0.2 g |
Carbohydrate Per 100g | 21 g |
of which Sugars per 100g | 0.8 g |
of which Starch per 100g | 15.7 g |
Calcium per 100g | 35 mg |
Cholesterol per 100g (UK/FR) | 37 g |
Fibre per 100g | 1.1 g |
Iron per 100g | 0.8 mg |
Salt per 100g | 1.27 g |
Sodium per 100g | 0.51 g |
Vitamin A per 100g | 101 µg |
Zinc per 100g | 1 mg |
KENTISH MAYDE Premium Mini Pork & Caramelised Onion Sausage Rolls is used in the following recipes...