We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 80 g or ml |
Energy/Calories per 100g | 111 kJ |
Energy/Calories per 100g | 26 kcal |
Protein per 100g | 0.7 g |
Carbohydrate Per 100g | 5.2 g |
of which Sugars per 100g | 4.7 g |
of which Starch per 100g | 0.5 g |
Calcium per 100g | 8 mg |
Fibre per 100g | 1.3 g |
Iron per 100g | 0.2 mg |
Vitamin C per 100g | 49 mg |
Zinc per 100g | 0.1 mg |
Strawberries is used in the following recipes...
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 80 g or ml |
Energy/Calories per 100g | 111 kJ |
Energy/Calories per 100g | 26 kcal |
Protein per 100g | 0.7 g |
Carbohydrate Per 100g | 5.2 g |
of which Sugars per 100g | 4.7 g |
of which Starch per 100g | 0.5 g |
Calcium per 100g | 8 mg |
Fibre per 100g | 1.3 g |
Iron per 100g | 0.2 mg |
Vitamin C per 100g | 49 mg |
Zinc per 100g | 0.1 mg |
Strawberries is used in the following recipes...