We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Contains Tree Nuts (and products thereof)
Contains Hazelnut Nuts (and products thereof)
Suitable for Sufferers of Lactose Intolerance
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 2591 kJ |
Energy/Calories per 100g | 628 kcal |
Protein per 100g | 14.1 g |
Fat per 100g | 60.8 g |
of which Saturates per 100g | 4.5 g |
of which Mono-unsaturates per 100g | 0.1 g |
of which Polyunsaturates per 100g | 0.1 g |
Carbohydrate Per 100g | 6 g |
of which Sugars per 100g | 4 g |
Salt per 100g | 0.01 g |
Sodium per 100g | 0.01 g |
Hazelnuts is used in the following recipes...
Contains Tree Nuts (and products thereof)
Contains Hazelnut Nuts (and products thereof)
Suitable for Sufferers of Lactose Intolerance
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 2591 kJ |
Energy/Calories per 100g | 628 kcal |
Protein per 100g | 14.1 g |
Fat per 100g | 60.8 g |
of which Saturates per 100g | 4.5 g |
of which Mono-unsaturates per 100g | 0.1 g |
of which Polyunsaturates per 100g | 0.1 g |
Carbohydrate Per 100g | 6 g |
of which Sugars per 100g | 4 g |
Salt per 100g | 0.01 g |
Sodium per 100g | 0.01 g |
Hazelnuts is used in the following recipes...