We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Contains Milk (and products thereof)
Contains Palm Oil (and products thereof)
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 1631 kJ |
Energy/Calories per 100g | 478 kcal |
Protein per 100g | 27.2 g |
Fat per 100g | 28 g |
of which Saturates per 100g | 14 g |
of which Mono-unsaturates per 100g | 9 g |
of which Polyunsaturates per 100g | 2 g |
Carbohydrate Per 100g | 2 g |
of which Starch per 100g | 1.9 g |
Calcium per 100g | 721 mg |
Cholesterol per 100g (UK/FR) | 0.11 g |
Folate/Folic Acid per 100g | 18 µg |
Iron per 100g | 0.7 mg |
Salt per 100g | 1.8 g |
Sodium per 100g | 0.6 g |
Vitamin A per 100g | 1002 µg |
Zinc per 100g | 3.1 mg |
Grated White Mild Cheese is used in the following recipes...
Contains Milk (and products thereof)
Contains Palm Oil (and products thereof)
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 1631 kJ |
Energy/Calories per 100g | 478 kcal |
Protein per 100g | 27.2 g |
Fat per 100g | 28 g |
of which Saturates per 100g | 14 g |
of which Mono-unsaturates per 100g | 9 g |
of which Polyunsaturates per 100g | 2 g |
Carbohydrate Per 100g | 2 g |
of which Starch per 100g | 1.9 g |
Calcium per 100g | 721 mg |
Cholesterol per 100g (UK/FR) | 0.11 g |
Folate/Folic Acid per 100g | 18 µg |
Iron per 100g | 0.7 mg |
Salt per 100g | 1.8 g |
Sodium per 100g | 0.6 g |
Vitamin A per 100g | 1002 µg |
Zinc per 100g | 3.1 mg |
Grated White Mild Cheese is used in the following recipes...