
We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Ground Chickpeas with Sesame Seed Paste and Garlic
Contains Sesame Seeds (and products thereof)
Contains Artificial Preservatives
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 50 g or ml |
Pieces/Slices per 100g | 4 Portions |
Energy/Calories per 100g | 1350 kJ |
Energy/Calories per 100g | 326 kcal |
Protein per 100g | 7 g |
Fat per 100g | 28.1 g |
of which Saturates per 100g | 2.5 g |
of which Mono-unsaturates per 100g | 14.5 g |
of which Polyunsaturates per 100g | 9.6 g |
Carbohydrate Per 100g | 8.1 g |
of which Sugars per 100g | 0.5 g |
Fibre per 100g | 4.9 g |
Salt per 100g | 0.9 g |
Sodium per 100g | 0.3 g |
Houmous is used in the following recipes...
Ground Chickpeas with Sesame Seed Paste and Garlic
Contains Sesame Seeds (and products thereof)
Contains Artificial Preservatives
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 50 g or ml |
Pieces/Slices per 100g | 4 Portions |
Energy/Calories per 100g | 1350 kJ |
Energy/Calories per 100g | 326 kcal |
Protein per 100g | 7 g |
Fat per 100g | 28.1 g |
of which Saturates per 100g | 2.5 g |
of which Mono-unsaturates per 100g | 14.5 g |
of which Polyunsaturates per 100g | 9.6 g |
Carbohydrate Per 100g | 8.1 g |
of which Sugars per 100g | 0.5 g |
Fibre per 100g | 4.9 g |
Salt per 100g | 0.9 g |
Sodium per 100g | 0.3 g |
Houmous is used in the following recipes...