We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Contains strawberries, raspberries, redcurrants, blackcurrants, blueberries and blackberries.
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 100 g or ml |
Energy/Calories per 100g | 174.44 kJ |
Energy/Calories per 100g | 41.84 kcal |
Protein per 100g | 1.08 g |
Fat per 100g | 0.13 g |
of which Saturates per 100g | 0.01 g |
of which Mono-unsaturates per 100g | 0.01 g |
of which Polyunsaturates per 100g | 0.08 g |
Carbohydrate Per 100g | 5.86 g |
of which Sugars per 100g | 5.28 g |
of which Starch per 100g | 0.58 g |
Calcium per 100g | 27.93 mg |
Fibre per 100g | 6.49 g |
Iron per 100g | 0.83 mg |
Vitamin A per 100g | 7.06 µg |
Vitamin C per 100g | 41.27 mg |
Zinc per 100g | 0.21 mg |
Summer Berry Mix is used in the following recipes...
Contains strawberries, raspberries, redcurrants, blackcurrants, blueberries and blackberries.
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 100 g or ml |
Energy/Calories per 100g | 174.44 kJ |
Energy/Calories per 100g | 41.84 kcal |
Protein per 100g | 1.08 g |
Fat per 100g | 0.13 g |
of which Saturates per 100g | 0.01 g |
of which Mono-unsaturates per 100g | 0.01 g |
of which Polyunsaturates per 100g | 0.08 g |
Carbohydrate Per 100g | 5.86 g |
of which Sugars per 100g | 5.28 g |
of which Starch per 100g | 0.58 g |
Calcium per 100g | 27.93 mg |
Fibre per 100g | 6.49 g |
Iron per 100g | 0.83 mg |
Vitamin A per 100g | 7.06 µg |
Vitamin C per 100g | 41.27 mg |
Zinc per 100g | 0.21 mg |
Summer Berry Mix is used in the following recipes...