We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Free flowing standard grates of uniform pale yellow coloured cheddar cheese
Contains Milk (and products thereof)
Contains Artificial Antioxidants
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 1718 kJ |
Energy/Calories per 100g | 414 kcal |
Protein per 100g | 24.9 g |
Fat per 100g | 34.2 g |
of which Saturates per 100g | 21.3 g |
of which Mono-unsaturates per 100g | 9.2 g |
of which Polyunsaturates per 100g | 1.1 g |
Trans Fats per 100g | 1.4 g |
Carbohydrate Per 100g | 1.7 g |
of which Sugars per 100g | 0.5 g |
of which Starch per 100g | 1.6 g |
Fibre per 100g | 0.5 g |
Salt per 100g | 1.87 g |
Sodium per 100g | 0.748 g |
White Mild Grated Cheddar is used in the following recipes...
Free flowing standard grates of uniform pale yellow coloured cheddar cheese
Contains Milk (and products thereof)
Contains Artificial Antioxidants
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 1718 kJ |
Energy/Calories per 100g | 414 kcal |
Protein per 100g | 24.9 g |
Fat per 100g | 34.2 g |
of which Saturates per 100g | 21.3 g |
of which Mono-unsaturates per 100g | 9.2 g |
of which Polyunsaturates per 100g | 1.1 g |
Trans Fats per 100g | 1.4 g |
Carbohydrate Per 100g | 1.7 g |
of which Sugars per 100g | 0.5 g |
of which Starch per 100g | 1.6 g |
Fibre per 100g | 0.5 g |
Salt per 100g | 1.87 g |
Sodium per 100g | 0.748 g |
White Mild Grated Cheddar is used in the following recipes...