We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 80 g or ml |
Energy/Calories per 100g | 191 kJ |
Energy/Calories per 100g | 45 kcal |
Protein per 100g | 5 g |
Carbohydrate Per 100g | 4 g |
of which Starch per 100g | 4 g |
Calcium per 100g | 20 mg |
Fibre per 100g | 4.7 g |
Iron per 100g | 0.8 mg |
Salt per 100g | 0.01 g |
Sodium per 100g | 0.009 g |
Vitamin A per 100g | 29 µg |
Zinc per 100g | 0.7 mg |
GREENS Broad Beans (14mm) is used in the following recipes...
Pea, Bean & Lemon Risotto
Butternut Squash & Seed Falafel Macro Bowl
Mussels with Pancetta & Olives
Salmon & Prawn Pie With Summer Vegetable
Poke Bowls
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 80 g or ml |
Energy/Calories per 100g | 191 kJ |
Energy/Calories per 100g | 45 kcal |
Protein per 100g | 5 g |
Carbohydrate Per 100g | 4 g |
of which Starch per 100g | 4 g |
Calcium per 100g | 20 mg |
Fibre per 100g | 4.7 g |
Iron per 100g | 0.8 mg |
Salt per 100g | 0.01 g |
Sodium per 100g | 0.009 g |
Vitamin A per 100g | 29 µg |
Zinc per 100g | 0.7 mg |
GREENS Broad Beans (14mm) is used in the following recipes...
Pea, Bean & Lemon Risotto
Butternut Squash & Seed Falafel Macro Bowl
Mussels with Pancetta & Olives
Salmon & Prawn Pie With Summer Vegetable
Poke Bowls