We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Contains Milk (and products thereof)
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 1524 kJ |
Energy/Calories per 100g | 368 kcal |
Protein per 100g | 19 g |
Fat per 100g | 32 g |
of which Saturates per 100g | 24 g |
Carbohydrate Per 100g | 1 g |
of which Sugars per 100g | 0.5 g |
Fibre per 100g | 0.5 g |
Salt per 100g | 3.2 g |
Sodium per 100g | 1.28 g |
Roquefort is used in the following recipes...
Contains Milk (and products thereof)
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 1524 kJ |
Energy/Calories per 100g | 368 kcal |
Protein per 100g | 19 g |
Fat per 100g | 32 g |
of which Saturates per 100g | 24 g |
Carbohydrate Per 100g | 1 g |
of which Sugars per 100g | 0.5 g |
Fibre per 100g | 0.5 g |
Salt per 100g | 3.2 g |
Sodium per 100g | 1.28 g |
Roquefort is used in the following recipes...