
We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Approved for a Kosher Diet
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 15 g or ml |
Energy/Calories per 100g | 1398 kJ |
Energy/Calories per 100g | 329 kcal |
Protein per 100g | 0.05 g |
Fat per 100g | 0.5 g |
of which Saturates per 100g | 0.1 g |
Carbohydrate Per 100g | 81.5 g |
of which Sugars per 100g | 80.8 g |
Fibre per 100g | 0.5 g |
Salt per 100g | 0.03 g |
Sodium per 100g | 0.01 g |
ROWSE Squeezy Honey is used in the following recipes...
Carrot Cake Oats
The Original Oats
Honey Glazed Halloumi Fries
Approved for a Kosher Diet
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 15 g or ml |
Energy/Calories per 100g | 1398 kJ |
Energy/Calories per 100g | 329 kcal |
Protein per 100g | 0.05 g |
Fat per 100g | 0.5 g |
of which Saturates per 100g | 0.1 g |
Carbohydrate Per 100g | 81.5 g |
of which Sugars per 100g | 80.8 g |
Fibre per 100g | 0.5 g |
Salt per 100g | 0.03 g |
Sodium per 100g | 0.01 g |
ROWSE Squeezy Honey is used in the following recipes...
Carrot Cake Oats
The Original Oats
Honey Glazed Halloumi Fries