We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
APPLEWOOD SLICE 20G F/F 9X9 1KG TRAY
Contains Milk (and products thereof)
Contains Artificial Flavourings
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 1700 kJ |
Energy/Calories per 100g | 410 kcal |
Protein per 100g | 25 g |
Fat per 100g | 34.4 g |
of which Saturates per 100g | 21.7 g |
of which Mono-unsaturates per 100g | 9.4 g |
of which Polyunsaturates per 100g | 1.4 g |
Carbohydrate Per 100g | 0.1 g |
of which Sugars per 100g | 0.1 g |
Salt per 100g | 1.8 g |
Sodium per 100g | 0.72 g |
Smoked Applewood Cheese Slices is used in the following recipes...
APPLEWOOD SLICE 20G F/F 9X9 1KG TRAY
Contains Milk (and products thereof)
Contains Artificial Flavourings
Suitable for a Vegetarian Diet
Suitable for a Coeliacs Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Energy/Calories per 100g | 1700 kJ |
Energy/Calories per 100g | 410 kcal |
Protein per 100g | 25 g |
Fat per 100g | 34.4 g |
of which Saturates per 100g | 21.7 g |
of which Mono-unsaturates per 100g | 9.4 g |
of which Polyunsaturates per 100g | 1.4 g |
Carbohydrate Per 100g | 0.1 g |
of which Sugars per 100g | 0.1 g |
Salt per 100g | 1.8 g |
Sodium per 100g | 0.72 g |
Smoked Applewood Cheese Slices is used in the following recipes...