We believe the information provided is correct at the time of issue, we give no warranty either actual or implied and no guarantee that the information provided is accurate. To ensure that you have the most up to date information please check the label on delivery.
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 80 g or ml |
Energy/Calories per 100g | 91 kJ |
Energy/Calories per 100g | 22 kcal |
Protein per 100g | 2.8 g |
Fat per 100g | 0.4 g |
of which Saturates per 100g | 0.1 g |
of which Polyunsaturates per 100g | 0.3 g |
Carbohydrate Per 100g | 0.6 g |
of which Sugars per 100g | 0.2 g |
Calcium per 100g | 108 mg |
Fibre per 100g | 2.3 g |
Iron per 100g | 1.2 mg |
Salt per 100g | 0.08 g |
Sodium per 100g | 0.03 g |
Vitamin A per 100g | 446 µg |
Zinc per 100g | 1.2 mg |
GREENS Freeflow Spinach Leaves is used in the following recipes...
Toasted Hazelnut & Feta Salad
Curried Chicken Naan
Canapé Difficulty ***
Gnocchi with kale and spinach
Chicken Tikka
Suitable for a Vegan Diet
Suitable for a Vegetarian Diet
Always read the label before using the product and never rely solely on the information presented on our website.
Average Serving | 80 g or ml |
Energy/Calories per 100g | 91 kJ |
Energy/Calories per 100g | 22 kcal |
Protein per 100g | 2.8 g |
Fat per 100g | 0.4 g |
of which Saturates per 100g | 0.1 g |
of which Polyunsaturates per 100g | 0.3 g |
Carbohydrate Per 100g | 0.6 g |
of which Sugars per 100g | 0.2 g |
Calcium per 100g | 108 mg |
Fibre per 100g | 2.3 g |
Iron per 100g | 1.2 mg |
Salt per 100g | 0.08 g |
Sodium per 100g | 0.03 g |
Vitamin A per 100g | 446 µg |
Zinc per 100g | 1.2 mg |
GREENS Freeflow Spinach Leaves is used in the following recipes...
Toasted Hazelnut & Feta Salad
Curried Chicken Naan
Canapé Difficulty ***
Gnocchi with kale and spinach
Chicken Tikka